XeRun V10 G5 Motor Adds 21.5T TORQUE Versions
Source : HOBBYWINGDate : Jul 2, 2026
Since XeRun V10 G5 RC car motor launched, the RC brushless motor has garnered significant attention and acclaim from drivers for its outstanding performance. To meet the increasingly diverse power requirements driven by varying track conditions, vehicle setups, and driving styles, HOBBYWING has introduced the XeRun V10 G5 21.5T Torque versions, offering users a wider range of power options.
| Product Name | XeRun V10 G5 21.5T TORQUE | XeRun V10 G5 25.5T TORQUE |
| KV Rating | 2500KV | 2100KV |
| LiPo Cells | 1-3S | 1-3S |
| No-load Current(A) | 3.5A | 3.0A |
| O.D.(mm) | 35.8 | 35.8 |
| Length (mm) | 51.5 | 51.5 |
| Shaft Diameter (mm) | 3.175 | 3.175 |
| Weight (g) | 138g | 135g |
| Front Bearing(mm) | D9*D4*T4 | D9*D4*T4 |
| Rear Bearing(mm) | D8*D3*T4 | D8*D3*T4 |
| Standard Rotor | Φ7-12.5*25.2-JUS | D8*D3*T4 |
| Recommened ESC | XERUN XR10 PRO G3/G3X | XERUN XR10 PRO G3/G3X |
| Applications | 1/10,1/12 STOCK Racing | 1/10,1/12 STOCK Racing |
XERUN-V10-21.5T-BLACK-G5-TORQUE
SKU: 30401767
A$206.00Price
.

